Simple pricing. Real audits.
Save by subscribing to our yearly plans and receive more account limits on our Pro plans!
Base
Everything a solo site owner needs to keep on top of SEO.
$24/month paying yearly
Pro
Most popularFor agencies and teams running audits and reports at scale.
$39/month paying yearly
Compare features
| Feature | Base | Pro |
|---|---|---|
| Tracked keywords | 30 | 100 |
| Full site audits / month | 5 | 30 |
| Keyword research searches / month | 25 | 100 |
| Backlink lookups / month | 25 | 50 |
| Google Business Profile audits / month | 10 | 50 |
| Rank check cadence | Weekly | Daily |
| Scheduled reports | Up to 10 | |
| Team seats | 1 | 2 |
| Projects | 1 | 3 |
| Custom branding on reports | ||
| PDF export | ||
| Email support | ||
| Price | $288/year | $468/year |
Cancel anytime — Pro access continues until the end of your billing period.
